Locomotive Class
Class 4P Tank
Class: Class 4P Tank
Type: Steam
Designer: Sir William Stanier
Weight: 86 tons
Purpose: Suburban Passenger
Information: First introduced 1927.
Class 4P Tank Releases (7)
| MODEL | NO. | LIVERY |
|---|---|---|
| Class 4P 2-6-4T Locomotive | 2300 | L.M.S. Crimson |
| Class 4P 2-6-4T Locomotive | 42308 | B.R. Black |
| Class 4P 2-6-4T Locomotive | 2345 | L.M.S. Black |
| Class 4P 2-6-4T Locomotive | 42363 | B.R. Black |
| Class 4P 2-6-4T Locomotive | 2312 | L.M.S. Crimson |
|
Class 4P 2-6-4T Locomotive
Released:
1996
|
2309 | L.M.S. Crimson |
| Class 4P 2-6-4T Locomotive | 2301 | L.M.S. Crimson |
Class 4P Tank Images (7)
Class 4P 2-6-4T Locomotive 2300
Class 4P 2-6-4T Locomotive 42308
Class 4P 2-6-4T Locomotive 2345
Class 4P 2-6-4T Locomotive 42363
Class 4P 2-6-4T Locomotive 2312
Class 4P 2-6-4T Locomotive 2309
Class 4P 2-6-4T Locomotive 2301














