Locomotive Class
Classes
All Locomotive Classes
| CLASS | TYPE | PURPOSE | IMAGE |
|---|---|---|---|
| 0-4-0 International Class (6) | Steam | Light Duties | --- |
| 0-4-0 Steeple Cab (2) | Electric | Light Traffic |
|
| 0-4-0 Tank (9) Updated | Steam | Motor Train and Dock Traffic |
|
| 2-6-0 Transcontinental (2) | Steam | Mixed Traffic | --- |
| 4-6-2 S Class (1) | Steam | Express Passenger |
|
| 8P Coronation Class (4) Updated | Steam | Heavy Express Passenger |
|
| 8P Duchess Class (10) Updated | Steam | Heavy Express Passenger |
|
| Battle Of Britain/West Country Class (10) Updated | Steam | Mixed Traffic |
|
| Budd RDC (11) | Diesel | Passenger |
|
| Castle Class (2) | Steam | Express Passenger |
|
| Class 06 (8) | Diesel | Shunting |
|
| Class 08 (16) | Diesel-Electric | Shunting |
|
| Class 0F (15) | Steam | Shunting & Light Traffic |
|
| Class 101 DMU (6) | Diesel | Suburban Passenger |
|
| Class 101 Holden Tank (11) | Steam | Light Duties | --- |
| Class 110 DMU (6) | Diesel | Suburban Passenger |
|
| Class 142 Railbus (6) | Diesel | Passenger |
|
| Class 25 (Type 2) (7) | Diesel-Electric | Light Passenger & Freight |
|
| Class 251 Blue Pullman (5) Updated | Diesel Electric | Express Passenger |
|
| Class 2721 (5) | Steam | Shunting & Light Mixed Traffic |
|
| Class 28 Co-Bo (1) | Diesel | Mixed Traffic |
|
| Class 2800 (2) | Steam | Heavy Freight |
|
| Class 29 (4) | Diesel-Electric | Passenger & Freight |
|
| Class 2F (2) | Steam | Freight |
|
| Class 2P (1) | Steam | Mixed Traffic |
|
| Class 3 Standard Tank (2) | Steam | Mixed Traffic |
|
| Class 31 (4) Updated | Diesel-Electric | Passenger & Freight |
|
| Class 35 (7) | Diesel-Hydraulic | Mixed Traffic |
|
| Class 37 (Type 3) (14) Updated | Diesel-Electric | Heavy Freight & Passenger |
|
| Class 370 (1) | Electric | Express Passenger |
|
| Class 38XX County Class (4) | Steam | Mixed Traffic |
|
| Class 3F (10) Updated | Steam | Light Freight & Local Passenger |
|
| Class 3F Tender (4) Updated | Steam | Mixed Traffic |
|
| Class 43 (8) Updated | Diesel-Electric | High Speed Express Passenger |
|
| Class 47 (Type 4) (21) Updated | Diesel-Electric | Heavy Freight & Express Passenger |
|
| Class 4MT Tank (2) | Steam | Mixed Traffic |
|
| Class 4P Compound (3) | Steam | Mixed Traffic |
|
| Class 4P Tank (7) | Steam | Suburban Passenger |
|
| Class 4SUB EMU (2) | Electric | Local Passenger |
|
| Class 5 (8) | Steam | Mixed Traffic |
|
| Class 52 (5) | Diesel-Hydraulic | Heavy Passenger & Freight |
|
| Class 57XX (3) | Steam | Shunting & Light Mixed Traffic |
|
| Class 58 (8) | Diesel | Heavy Freight |
|
| Class 7 (5) Updated | Steam | Express Passenger & Freight |
|
| Class 77 (EM2) (4) | Electric | Mixed Traffic |
|
| Class 81 (AL1) (4) | Electric | Mixed Traffic |
|
| Class 86 (10) | Electric | Mixed Traffic |
|
| Class 8F (7) | Steam | Freight |
|
| Class 90 (6) | Electric | Passenger & Freight |
|
| Class 91 (9) | Electric | Express Passenger |
|
| Class 92 (3) | Electric | Heavy Freight |
|
| Class 9F (5) Updated | Steam | Heavy Freight |
|
| Class A1 (3) | Steam | Express Passenger |
|
| Class A3 (9) Updated | Steam | Express Passenger |
|
| Class A4 (17) Updated | Steam | Express Passenger |
|
| Class B12 (6) | Steam | Mixed Traffic |
|
| Class B17 (5) | Steam | Passenger |
|
| Class D 0-4-0T (7) | Steam | Shunting | --- |
| Class D49 (5) | Steam | Mixed Traffic |
|
| Class E2 (3) | Steam | Local Freight & Passenger |
|
| Class G3 (4) | Steam | Mixed Traffic |
|
| Class J13/J52 (4) | Steam | Shunting & Light Mixed Traffic |
|
| Class J83 (3) | Steam | Shunting & Light Mixed Traffic |
|
| Class L1 (2) | Steam | Mixed Traffic |
|
| Class M7 (6) | Steam | Mixed Traffic |
|
| Class N2 Tank (2) | Steam | Mixed Traffic |
|
| Continental Prairie (1) | Steam | Mixed Traffic | --- |
| Dean Single (1) | Steam | Mixed Traffic |
|
| Dock Authority (7) | Diesel | Shunting | --- |
| F7-A Class (12) | Diesel | Mixed Traffic |
|
| GM Class (1) | Diesel | Mixed Traffic |
|
| Hall Class (4) | Steam | Mixed Traffic |
|
| Ivatt Class 2 (3) | Steam | Mixed Traffic |
|
| King Arthur Class N15 (1) | Steam | Express Passenger |
|
| King Class (9) | Steam | Express Passenger |
|
| LMS 4-2-2 (Ex Caledonian) (2) | Steam | Mixed Traffic |
|
| N.S.W.R. 0-6-0 (1) | Diesel | Shunting | --- |
| N.S.W.R. Class 442 (1) | Diesel | Mixed Traffic |
|
| N.S.W.R. Diesel Freight (2) | Diesel | Freight |
|
| N.S.W.R. Suburban (2) | Electric | Suburban Passenger |
|
| Patriot Class 5XP (4) | Steam | Express Passenger |
|
| Princess Class (13) Updated | Steam | Express Passenger |
|
| Rocket (3) Updated | Steam | Passenger |
|
| RS-2 (6) | Diesel | Freight |
|
| Saint Class (3) | Steam | Express Passenger |
|
| Schools Class V (10) | Steam | Mixed Traffic |
|
| Top Tank (1) | Steam | Light Traffic | --- |
| V.R. B Class (12) | Diesel | Mixed Traffic |
|
| V.R. S Class (1) | Diesel | Mixed Traffic |
|
| V.R. Shunter (1) | Diesel | Shunting |
|
| V.R. T Class (2) | Diesel | Mixed Traffic |
|
| Wab Baltic Tank (2) | Steam | Mixed Traffic | --- |














