Wheel Arrangement
Wheel Arrangements
| NOTATION | NAME | IMAGE |
|---|---|---|
| 0-2-2 (3) | Rocket | ![]() |
| 0-4-0 (59) | --- | ![]() |
| 0-4-4 (6) | --- | ![]() |
| 0-6-0 (52) | --- | ![]() |
| 0-6-2 (2) | --- | ![]() |
| 2-10-0 (5) | Decapod | ![]() |
| 2-6-0 (5) | Mogul | ![]() |
| 2-6-2 (3) | Prairie | ![]() |
| 2-6-4 (9) | Adriatic | ![]() |
| 2-8-0 (9) | Consolidation | ![]() |
| 4-2-2 (3) | Single Wheeler | ![]() |
| 4-4-0 (25) | --- | ![]() |
| 4-6-0 (42) | Ten Wheeler | ![]() |
| 4-6-2 (76) | Pacific | ![]() |
| 4-6-4 (2) | --- | ![]() |
| AIA-AIA (4) | --- | ![]() |
| B-B (7) | --- | ![]() |
| BO (14) | --- | ![]() |
| BO-BO (115) | --- | ![]() |
| C-C (5) | --- | ![]() |
| CO-BO (1) | --- | ![]() |
| CO-CO (53) | --- | ![]() |




































