Year
1974
Logo & Box Style:
Train Sets: 10
Models: 90
Locomotives (All): 26
Steam Locomotives: 18
Diesel Electric Locomotives: 8
Train Packs: 0
Passenger Rolling Stock: 18
Freight Rolling Stock: 46
View 1974 Price List
1974 Train Set Images
1974 Steam Locomotive Images
1974 Diesel Electric Locomotive Images
1974 Passenger Rolling Stock Images
1974 Freight Rolling Stock Images
Models: 90
Locomotives (All): 26
Steam Locomotives: 18
Diesel Electric Locomotives: 8
Train Packs: 0
Passenger Rolling Stock: 18
Freight Rolling Stock: 46
View 1974 Price List
1974 Train Set Images
1974 Steam Locomotive Images
1974 Diesel Electric Locomotive Images
1974 Passenger Rolling Stock Images
1974 Freight Rolling Stock Images
1974 Publications
| YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
|---|---|---|---|---|
| 1974 | Hornby Railways - OO Gauge Scale Model Catalogue:Edition 20 | Catalogue | 20th Edition |
|
Service Sheets Issued In 1974 (14)
| NO | SERVICE SHEET NAME | ISSUE DATE |
|---|---|---|
| 81 | X.04 Electric Motor | June 1974 |
| 82 | 0-4-0 Loco Chassis - R.455, R.755 | June 1974 |
| 83 | 0-4-4 & 4-4-0 Loco Chassis - R.868, R.450 | June 1974 |
| 84 | 0-6-0 Loco Chassis - R.051, R.052, R.152, R.452, R.757 | June 1974 |
| 86 | 4-6-0 Locomotive Chassis - R.759, R.765, R.866 | June 1974 |
| 88 | 4-6-2 Oliver Cromwell - R.552 | June 1974 |
| 89 | 4-6-2 Locomotive Chassis - R.855, R.871 | June 1974 |
| 90 | 4-6-2 Loco Chassis - R.050, R.053, R.258 | June 1974 |
| 91 | 2-10-0 Loco Chassis - R.861 | June 1974 |
| 92 | Diesel Loco - R.037, R.357, R.751 | June 1974 |
| 93 | Hymek Diesel Loco - R.758 | June 1974 |
| 95 | Power Bogies - R.159, R.253, R.308 | June 1974 |
| 96 | Power Bogie for Diesel Pullman - R.555 | June 1974 |
| 98 | Ring Field Motor Power Unit - R.550, R.552, R.859, R.861, R.863 | June 1974 |
1974 Train Sets (10)
| YEAR | CAT | NAME |
|---|---|---|
| 1974 | R.538 | Blue Pullman Set |
| 1974 | R.543 |
Express Passenger Set
|
| 1974 | R.539 |
Freightmaster Train Set
|
| 1974 | R.541 |
Great Western Goods Set
|
| 1974 | R.544 |
Inter-City Mail Action Set
|
| 1974 | R.534 |
Local Goods Set
|
| 1974 | R.522 |
Pick-Up Goods Set
|
| 1974 | R.523 |
Rail Freight Set
|
| 1974 | R.537 |
Suburban Freight Set
|
| 1974 | R.542 |
The Lord Westwood
|
1974 Steam Locomotives (18)
1974 Diesel Electric Locomotives (8)
| YEAR | CAT | MODEL | COMPANY | LIVERY | NO |
|---|---|---|---|---|---|
| 1974 | R.152 | Class 08 0-6-0 Diesel Shunter | B.R. | B.R. Blue | D3035 |
| 1974 | R.357 | Class 31 Brush (Type 2) Locomotive | B.R. | B.R. Green | D5572 |
| 1974 | R.758 | Class 35 Hymek (Type 3) Locomotive | B.R. | B.R. Blue | D7063 |
| 1974 | R.751 | Class 37 (Type 3) Co-Co Locomotive | B.R. | B.R. Blue | D6830 |
| 1974 | R.863 |
Class 47 (Type 4) Co-Co Locomotive
|
B.R. | B.R. Green | D1738 |
| 1974 | R.555 | Diesel Pullman Motor Car | B.R. | B.R. Blue | W60095 |
| 1974 | R.556 | Diesel Pullman Motor Car - Non Powered | B.R. | B.R. Blue | W60097 |
| 1974 | R.253 | Dock Authority Diesel Shunter | Private | Private Owner Locomotive | 3 |















